Meet Warrior, the range of professional gear from Liberty. More than just a shoe, the Warrior ensures that workforces around the world are able to function confidently with it to protect them, to absorb shocks, to withstand pressures and to keep them comfortable. Finding application across segments ranging from the construction industry to the oil sector, Warrior Professional Gear also includes slick footwear for company executives and special footwear for healthcare workers.

Comparison Statement
| Feature | Liberty | Competitors | Benefit |
|---|---|---|---|
| Experience | We have 53 Years of Experience in Shoe Manufacturing, and over 10 years in Safety Shoes | Recently entered | Most reliable |
| Weight | Light weight Approx -900 gms. Size 8. | Heavy weight (1.5-2 kgs.) | Light weight shoes give comfort to feet and peace to mind. |
| Life | Average life 2-3 years | 3-6 months | Good value for your money |
| Production Process | Direct injection | Direct pouring | As per FDDI direct injection is more superior than pouring process |
| Total Production Capacity | Own plants with capacity of more than 20 Lac pairs Per Annum | Outsourced | Can meet any size orders |
| Production Capacity for Safety Shoes | Production capacity of more than 12 Lac pairs Per Annum | Not known | Can meet any size order |
| Testing Facilities | In-house Testing Lab, equipped with latest imported testing machines. Our Lab is also Approved by FDDI, Noida | Do not give any importance to quality. Therefore do not have any inhouse Lab | Higher quality |
| In House Production | We have an intergrated facility with SAP | Outsourced material from Local manufacturer to cater their customer | Better designing |
| CAD CAM | CAD-CAM technology to design the shoe. Therefore shoes are designed & developed to comply to all the aspects of foot anatomy | Don't have | Constantly Innovating |
| Wear & Tear | Wear & tear resistant and can withstand rough usage. | Soles crack within 2-3 months. Uppers are also made from sub-standard materials. | Liberty Shoes are "Get IT, FORGET IT" type-Safe Investment. |
| Steel Toe | High-quality steel toe as per Indian/European norms (BIS, IS 15298, EN 345). Optional Hard Toe possible. | Use substandard iron toe etc. which cannot withstand load. | Perfect shoe fitting and comfort in toe area. Can withstand 200 Joules. For tailor-made requirement of customer. |
| Upper & Lining | Use finest genuine leather for Uppers with min. thickness of 2mm. Lining is made of Soft Chrome Leather (Optional) | Leather used of varying thickness & quality, which is very hard and causes boils & blisters on the feet | Water resistance (optional), breathable & durable shoes which make feet odour free & cool by absorbing sweat |
| Comfort | Liberty shoes are made with "Humantech" which ensures maximum comfort. Research & Development is a continuous process at Liberty | Ordinary shoes hurt the feet | Humantech approach to shoe-making ensures the basic comfort levels to the wearer |
| National & International Certifications | These shoes have successfully passed the stringent quality checks/tests at FDDI, India & PFI Germany. Warrior Safety Shoes carry the prestigious EN-345 Certification and are DGMS & ISI marked | Certification is a distant dream for these un-organized sector manufacturers | EN-345 (European Standards) & IS 15298 certification is a testimony to the highest quality standards of Warrior safety shoes |
| Penetration Resistant | High quality steel plate (optional) as per EN 345/IS 15298 | Non-standard | Ensures resistance against penetration of nail & sharp objects |
| Price | Uniform in range of 700 to 2500 per pair | Others sell in range of 550 to 900 per pair. These lower prices are attributed to inferior materials leading to low quality products. | Assurance on quality and inputs |

