Features of the Warrior Mould Series
| Soles | PU/TPU | Density | Size Roll | EN ISO 20345 | EN ISO 20347 | SS:513 | CSA & ANSI |
|---|---|---|---|---|---|---|---|
| 3003 | No | Single/ Double | 36-48 | Under Process | Under Process | ||
| 3002 | No | Single/ Double | 36-48 | Under Process | |||
| 3001 | Yes | Single/ Double | 36-48 | Under Process | |||
| 2080 | No | Single/ Double | 36-47 | Yes | Under Process | Under Process | |
| 2066 | No | Single | 39-46 | Yes | |||
| 7198 | No | Single/ Double | 39-48 | Yes | |||
| 2058 | No | Single | 39-46 | Under Process | |||
| 2059 | No | Single | 36-40 | Under Process |
All soles carry antistatic and antiskid properties
All soles are made using the PU/PU technology
Sole 7198 is also available in Nitrile Rubber, Size Roll: 39-48
EN ISO 20345:2007 Safety Shoes
| S1 | Safety shoes for professional use with toecaps designed to give protection against impact when tested at an energy level of 200 joules. Antistatic properties, energy absorption of seat region and closed heel |
| S1P | As S1 plus steel mid-sole |
| S2 | As S1 plus water resistance and water absorption of upper material |
| S3 | As S2 plus steel mid-sole and cleated sole |
EN ISO 20347 Occupational Shoes
| 01 | Footwear for professional use without steel toecaps, resistance to oil, antistatic properties, energy absorption of seat region and closed heel plus water resistance and water absorption of upper material |
Size Comparison Table
Mondopoint 217 225 232 240 247 255 262 270 277 285 292 300 307 315 322
EU 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
UK 2 3 4 5 6 6.5 7 8 9 9.5 10 11 12 13 14
US (F) 4 5 6 7 7.5 7 9 10
US (M) 2 3 4 5 6 8 7.5 8 9 10 11 12 13 14 15

